Place of Origin:
China
Brand Name:
SETON
Model Number:
ST-Tx6W
| No. | ITEM | SPECIFICATION | UNIT |
|---|---|---|---|
| K-1 | Output Frequency Range | 13.75 ~ 14.5 | GHz |
| K-2 | Input Frequency Range | 950 ~ 1700 | MHz |
| K-3 | LO Frequency | 12.8 | GHz |
| K-4 | Noise Figure | 15[Max.] | dB |
| K-5 | 10MHz External Reference Frequency sensitivity | -15 ~ +5 | dBm |
| K-6 | Output Power (P1dB) | +37.8[Typ.] (+25℃) | dBm |
| K-7 | IF Input VSWR | 2.0:1 | / |
| K-8 | RF Shut off | -70 | dBm |
| K-9 | In Band Spurious(Power +30dBm Output) | -50 | dBc |
| K-10 | Out of Band Spurious (Power +30dBm Output) | -50 | dBc |
| K-11 | (a) over any 2MHz Band (pk-pk) | 0.5 | dB |
| K-12 | (b) over any 125MHz Band (pk-pk) | 2.5 | dB |
| K-13 | (c) over any 500MHz Band (pk-pk) | 4 | dB |
| K-14 | Power Draw | 38[Max.] | W |
| K-15 | DC Voltage Range | 20 ~ 30 | V |
| K-16 | Weight | 880 | g |
| K-17 | Operating Temperature | -40 ~ +60 | ℃ |
| K-18 | RF Output VSWR | 2.0:1 | / |
| K-19 | Small Signal Gain | 58[Typ.]/54[Min.] | dB |
| Feature | Block Up Converter (BUC) | Low-Noise Block downconverter (LNB) |
|---|---|---|
| Function | Transmit (Uplink) | Receive (Downlink) |
| Direction | Earth -> Satellite | Satellite -> Earth |
| Key Task | Up-Convert & Amplify Power | Amplify with Low Noise & Down-Convert |
| Critical Spec | Output Power (Watts) | Noise Figure (dB) |
| Typical Location | On the transmit feed of antenna | On the receive feed (or part of a combined feed) |
Send your inquiry directly to us