Plaats van herkomst:
China
Merknaam:
SETON
Certificering:
CE, ISO, ROHS, POP, REACH
Modelnummer:
ST-K21WB
| Parameter | Specificatie | Eenheid |
|---|---|---|
| Laagband I/P Frequentiebereik (0K) | 10,7 ~ 11,7 | GHz |
| O/P Frequentiebereik (0K) | 950 ~ 1950 | MHz |
| LO-frequentie (0K) | 9,75 | GHz |
| Ruisfiguur (0K) | 1,0 [max.] | dB |
| Hoogband I/P Frequentiebereik (22K) | 11,7 ~ 12,75 | GHz |
| O/P Frequentiebereik (22K) | 1100 ~ 2150 | MHz |
| LO-frequentie (22K) | 10,6 | GHz |
| Ruisfiguur (22K) | 1,0 [max.] | dB |
| LO Initiële Nauwkeurigheid (25°C) | ± 0,5 | MHz |
| LO Temperatuurdrift (-35 ~ +70℃) | ± 0,75 | MHz |
| LO Fase Ruis @ 1K Hz | -75 | dBc / Hz |
| LO Fase Ruis @ 10K Hz | -80 | dBc / Hz |
| Conversieversterking | 55~65 / 60[typ.] | dB |
| Versterkingsvlakheid | ± 3,5[max.] | dB |
| Versterkingsvariatie | ± 0,5 | dB/26 MHz |
| Beeldverwerping | -40 [min.] | dB |
| O/P 1 dB Compressiepunt (P1dB) | 0,0 [min.] | dBm |
| Overspraakisolatie | 20 [min.] | dB |
| Besturingssignalen Ca (V) | 10,0 ~ 14,0 | V |
| Besturingssignalen Cb (H) | 16,0 ~ 20,0 | V |
| Besturingssignalen Cc | 22± 4 | KHz |
| O/P VSWR | 2,5 : 1 | ~ |
| DC Voeding | 10 ~ 20V/90[max.] | Vdc*mA |
| Werktemperatuur | -35 ~ +70 | ℃ |
| Uitgangsimpedantie | 75 | Ω (F-Type) |
Rechtstreeks uw onderzoek naar verzend ons