Plaats van herkomst:
China
Merknaam:
SETON
Certificering:
CE, ISO
Modelnummer:
ST-K212F
| Parameter | Specificatie |
|---|---|
| Ingangsfrequentie | 10.7 ~ 12.75 GHz |
| Lokale Oscillator | 9.75 GHz (Lage Band) / 10.6 GHz (Hoge Band) |
| Polarisatie | Verticaal / Horizontaal |
| Satellietontvangst | Dual-Satelliet (4°~6° afstand) |
| Uitgangsconnector | F-Type Female (75Ω) |
| Parameter | Specificatie |
|---|---|
| Ingangsfrequentiebereik | 10.7 ~ 11.7 GHz |
| Uitgangsfrequentiebereik | 950 ~ 1950 MHz |
| LO Frequentie | 9.75 GHz |
| Ruisgetal | 0.7 dB (Typ.) / 1.0 dB (Max.) |
| Parameter | Specificatie |
|---|---|
| Ingangsfrequentiebereik | 11.7 ~ 12.75 GHz |
| Uitgangsfrequentiebereik | 1100 ~ 2150 MHz |
| LO Frequentie | 10.6 GHz |
| Ruisgetal | 0.7 dB (Typ.) / 1.0 dB (Max.) |
| Parameter | Specificatie |
|---|---|
| Initiële LO Nauwkeurigheid | 0.5 MHz |
| LO Temperatuurdrift (-30~+60℃) | 0.75 MHz |
| Fase Ruis @ 1 KHz | -70 dBc/Hz |
| Fase Ruis @ 10 KHz | -80 dBc/Hz |
| Fase Ruis @ 100 KHz | -90 dBc/Hz |
| Parameter | Specificatie |
|---|---|
| Conversieversterking | 58 ~ 68 dB |
| Versterkingsvariatie | ±4 dB (Max.) |
| Uitgang 1dB Compressiepunt | 0.0 dBm (Min.) |
| Beeldonderdrukking | 40 dB (Min.) |
| Crosstalk Isolatie | 20 dB (Min.) |
| Uitgang VSWR | 2.5:1 |
| DC Stroomverbruik | 150 mA |
| Uitgangsimpedantie | 75Ω (F-Type) |
| Parameter | Specificatie |
|---|---|
| Waterdichtheid | O-ring afgedicht |
| Bedrijfstemperatuur | -30℃ ~ +60℃ |
| Polarisatie | Band | Satelliet |
|---|---|---|
| Verticaal | Lage Band | Satelliet A |
| Verticaal | Hoge Band | Satelliet A |
| Horizontaal | Lage Band | Satelliet A |
| Horizontaal | Hoge Band | Satelliet A |
| Polarisatie | Band | Satelliet |
|---|---|---|
| Verticaal | Lage Band | Satelliet B |
| Verticaal | Hoge Band | Satelliet B |
| Horizontaal | Lage Band | Satelliet B |
| Horizontaal | Hoge Band | Satelliet B |
Rechtstreeks uw onderzoek naar verzend ons