Lugar de origem:
China
Marca:
SETON
Número do modelo:
RCP229
![]()
The proliferation of 3.5GHz 5G IMT signals is causing severe interference in the traditional C-band satellite reception band (3.7–4.2 GHz). The WR229 LNB integrates a high-performance passive rejection filter, eliminating the need for external filtering hardware. It delivers clean, distortion-free satellite signals even in the harshest 5G environments.
![]()
![]()
Pain Point #1: 5G base stations are causing signal dropouts or poor quality?
The WR229 Solution: This LNB withstands strong 3.3–3.6 GHz interference (up to -20 dBm) without intermodulation or saturation. The in-band signal remains linearly amplified and clean.
Pain Point #2: External mechanical filters add cost and installation complexity?
The WR229 Solution: The high-performance rejection filter is integrated directly inside the LNB. No extra parts to buy or adjust — truly plug-and-play.
Pain Point #3: Weak signals in remote areas overwhelm standard LNBs?
The WR229 Solution: With 63dB typical gain and an ultra-low 50K noise temperature, this LNB is purpose-built for weak-signal environments, dramatically improving overall system sensitivity.
| No. | ITEM | SPECIFICATION | UNIT |
|---|---|---|---|
| C-1 | I/P Frequency Range | 3.7 ~ 4.2/3.8 ~ 4.2/3.9 ~ 4.2/4.0 ~ 4.2 (BW500MHz optional) | GHz |
| C-2 | O/P Frequency Range | 950 ~ 1450 | MHz |
| C-3 | Noise Figure | 30[Max.]/ 17[Typ.] | °K |
| C-4 | LO Frequency | 5.15 | GHz |
| C-5 | LO Stability | ±50/±25/±10 | kHz |
| C-6 | Input power Level ability | -25@3300 ~ 3600MHz | dBm |
| C-7 | LNB out of band Rejection@≤3600MHz | 60[Min.] | dBc |
| C-8 | LO Phase Noise | -85[Max.]/ @10kHz | dBc |
| C-9 | O/P1dB Compression Point(P1dB) | +10[Typ.] | dB |
| C-10 | Gain | 60 ~ 65 | dB |
| C-11 | Gain Flatness | ±2.5 | dB |
| C-12 | Gain Variation | ±0.5 / 36MHz | dB/MHz |
| C-13 | DC-Power | 200[Max.] / 10 ~ 24V | mA |
| C-14 | Output impedance | 75 | Ω/F-Type |
| C-15 | VSWR | 2.0: 1 | / |
| C-16 | Operating temperature range | -30 ~ +60 | °C |
| C-17 | Storage temperature range | -40 ~ +70 | °C |
| C-18 | Relative humidity | 5% ~ 95% | / |
| C-19 | Barometric pressure | 55 ~ 106 | kPa |
| C-20 | Waterproof Rate | IP67 | / |
![]()
![]()
![]()
Envie-nos seu inquérito diretamente