Plaats van herkomst:
China
Merknaam:
SETON
Certificering:
CE, ISO
Modelnummer:
ST-K212F
| Parameter | Laagband | Hoogband |
|---|---|---|
| Invoerfrequentiebereik | 10.7 GHz ~ 11.7 GHz | 11.7 GHz ~ 12.75 GHz |
| Uitgangsfrequentiebereik | 950 MHz ~ 1950 MHz | 1100 MHz ~ 2150 MHz |
| LO Frequentie | 9.75 GHz | 10.6 GHz |
| Ruiscijfer | 0.7dB (typisch) / 1.0dB (max.) | 0.7dB (typisch) / 1.0dB (max.) |
| LO Aanvankelijke nauwkeurigheid | 0.5MHz | |
| LO Temperatuurverschuiving (-30~+60°C) | 0.75MHz | |
| LO-fase geluid @ 1 KHz | -70 dBc/Hz | |
| LO-fase geluid @ 10 KHz | -80 dBc/Hz | |
| LO-fase geluid @ 100 KHz | -90 dBc/Hz | |
| Omschakelingswinst | 58dB~68dB | |
| Veranderingen in winst | ± 4 dB (max.) | |
| O/P 1 dB compressiepunt (P1 dB) | 0.0 dBm (min.) | |
| Afwijzing van beeld | 40 dB (min.) | |
| Isolatie van het overspel | 20 dB (min.) | |
| O/P VSWR | 2.5:1 | |
| Gelijkstroom | 150 mA | |
| Uitgangsimpedantie | 75Ω (F-type) | |
| Waterdicht | O-RING | |
| Werktemperatuur | -30 °C tot +60 °C | |
| Configuratie | Waarde |
|---|---|
| Polariteit, band en satellietkeuze (V, laag, SA) | Verticaal, laagband, Sat: A |
| Polariteit, band en satellietkeuze (V, hoog, SA) | Verticaal, hoge band, Sat: A |
| Polariteit, band en satellietkeuze (H, laag, SA) | Horizontaal, laagband, Sat: A |
| Polariteit, band en satellietkeuze (H, hoog, SA) | Horizontaal, hoge band, Sat: A |
| Polariteit, band en satellietkeuze (V, laag, SB) | Verticaal, laagband, Sat: B |
| Polariteit, band en satellietkeuze (V, hoog, SB) | Verticaal, hoge band, Sat: B |
| Polariteit, band en satellietkeuze (H, laag, SB) | Horizontaal, lage band, Sat: B |
| Polariteit, band en satellietkeuze (H, hoog, SB) | Horizontaal, hoge band, Sat: B |
Rechtstreeks uw onderzoek naar verzend ons