Tempat asal:
Cina
Nama merek:
SETON
Sertifikasi:
CE, ISO
Nomor model:
ST-K212F
| Parameter | Low-Band | Band Tinggi |
|---|---|---|
| Jangkauan Frekuensi Masuk | 10.7 GHz ~ 11.7 GHz | 11.7 GHz ~ 12.75 GHz |
| Jangkauan Frekuensi Output | 950 MHz ~ 1950 MHz | 1100 MHz ~ 2150 MHz |
| Frekuensi LO | 9.75GHz | 10.6GHz |
| Angka Kebisingan | 0.7dB (Typical) / 1.0dB ((Max.) | 0.7dB (Typical) / 1.0dB ((Max.) |
| LO Keakuratan awal | 0.5MHz | |
| LO Pergeseran suhu (-30 ~ + 60 °C) | 0.75MHz | |
| Kebisingan fase LO @ 1 KHz | -70dBc/Hz | |
| Kebisingan fase LO @ 10 KHz | -80dBc/Hz | |
| Kebisingan fase LO @ 100 KHz | -90dBc/Hz | |
| Peningkatan Konversi | 58dB ~ 68dB | |
| Variasi Keuntungan | ± 4dB (Max.) | |
| O/P 1dB titik kompresi (P1 dB) | 0.0dBm (Min.) | |
| Penolakan Gambar | 40dB (Min.) | |
| Isolasi Crosstalk | 20dB (Min.) | |
| O/P VSWR | 2.5:1 | |
| DC-Power | 150mA | |
| Impedansi output | 75Ω (tipe F) | |
| Tahan air | O-RING | |
| Suhu Kerja | -30°C~+60 °C | |
| Konfigurasi | Nilai |
|---|---|
| Polaritas, Band & Seleksi Satelit (V, Low, SA) | Vertikal, Band rendah, Sat: A |
| Polaritas, Band & Seleksi Satelit (V, Tinggi, SA) | Vertikal, Band Tinggi, Sat: A |
| Polaritas, Band & Seleksi Satelit (H, Low, SA) | Horizontal, Band rendah, Sat: A |
| Polaritas, Band & Seleksi Satelit (H, Tinggi, SA) | Horizontal, Band Tinggi, Sat: A |
| Polaritas, Band & Seleksi Satelit (V, Low, SB) | Vertikal, Band rendah, Sat: B |
| Polaritas, Band & Pilihan Satelit (V, Tinggi, SB) | Vertikal, Band Tinggi, Sat: B |
| Polaritas, Band & Seleksi satelit (H, Low, SB) | Horizontal, Band rendah, Sat: B |
| Polaritas, Band & Pilihan Satelit (H, Tinggi, SB) | Horizontal, Band Tinggi, Sat: B |
Kirim pertanyaan Anda langsung ke kami