Place of Origin:
CHINA
Brand Name:
SETON
Certification:
CE, ISO
Model Number:
ST-K212F
| Parameter | Low-Band | High-Band |
|---|---|---|
| Input Frequency Range | 10.7GHz ~ 11.7GHz | 11.7GHz ~ 12.75GHz |
| Output Frequency Range | 950MHz ~ 1950MHz | 1100MHz ~ 2150MHz |
| LO Frequency | 9.75GHz | 10.6GHz |
| Noise Figure | 0.7dB (Typ.)/ 1.0dB(Max.) | 0.7dB (Typ.)/ 1.0dB(Max.) |
| LO Initial Accuracy | 0.5MHz | |
| LO Temperature Drift (-30~+60℃) | 0.75MHz | |
| LO phase noise @ 1 KHz | -70dBc/Hz | |
| LO phase noise @ 10 KHz | -80dBc/Hz | |
| LO phase noise @ 100 KHz | -90dBc/Hz | |
| Conversion Gain | 58dB~68dB | |
| Gain Variation | ±4dB (Max.) | |
| O/P 1dB Compression Point (P1 dB) | 0.0dBm (Min.) | |
| Image-Rejection | 40dB (Min.) | |
| Crosstalk Isolation | 20dB (Min.) | |
| O/P VSWR | 2.5:1 | |
| DC-Power | 150mA | |
| Output Impedance | 75Ω (F-Type) | |
| Waterproof | O-RING | |
| Working Temperature | -30℃~+60 ℃ | |
| Configuration | Value |
|---|---|
| Polarity, Band & Satellite Selection (V, Low, SA) | Vertical, Low band, Sat: A |
| Polarity, Band & Satellite Selection (V, High, SA) | Vertical, High band, Sat: A |
| Polarity, Band & Satellite Selection (H, Low, SA) | Horizontal, Low band, Sat: A |
| Polarity, Band & Satellite Selection (H, High, SA) | Horizontal, High band, Sat: A |
| Polarity, Band & Satellite Selection (V, Low, SB) | Vertical, Low band, Sat: B |
| Polarity, Band & Satellite Selection (V, High, SB) | Vertical, High band, Sat: B |
| Polarity, Band & Satellite Selection (H, Low, SB) | Horizontal, Low band, Sat: B |
| Polarity, Band & Satellite Selection (H, High, SB) | Horizontal, High band, Sat: B |
Send your inquiry directly to us