Plaats van herkomst:
China
Merknaam:
SETON
Certificering:
CE, ISO
Modelnummer:
ST-K242F
| Parameter | Specificaties voor laagband | Specificaties voor hoogband |
|---|---|---|
| Invoerfrequentiebereik | 10.7 GHz ~ 11.7 GHz | 11.7 GHz ~ 12.75 GHz |
| Uitgangsfrequentiebereik | 950 MHz ~ 1950 MHz | 1100 MHz ~ 2150 MHz |
| LO Frequentie | 9.75 GHz | 10.6 GHz |
| Ruiscijfer | 0.7dB (typisch) / 1.0dB (max.) | 0.7dB (typisch) / 1.0dB (max.) |
| LO Aanvankelijke nauwkeurigheid | 0.5MHz | |
| LO Temperatuurverschuiving (-30~+60°C) | 0.75MHz | |
| Omschakelingswinst | 58dB~68dB | |
| Veranderingen in winst | ± 4 dB (max.) | |
| Uitgang 1dB compressiepunt | 0.0 dBm (min.) | |
| Afwijzing van beeld | 40 dB (min.) | |
| Isolatie van het overspel | 20 dB (min.) | |
| Uitgang VSWR | 2.5:1 | |
| Stroomverbruik gelijkstroom | 200 mA | |
| Uitgangsimpedantie | 75Ω (F-type) | |
| Waterdichtheid | O-RING | |
| Werktemperatuurbereik | -30 °C ~ +60 °C | |
| Configuratie | Polariteit | Band | Satelliet |
|---|---|---|---|
| V, Low, SA | Verticaal | Laagband | Satelliet A |
| V, High, SA | Verticaal | Hoogband | Satelliet A |
| H, Low, SA | horizontaal | Laagband | Satelliet A |
| H, High, SA | horizontaal | Hoogband | Satelliet A |
| V, laag, SB | Verticaal | Laagband | Satelliet B |
| V, hoog, SB | Verticaal | Hoogband | Satelliet B |
| H, laag, SB | horizontaal | Laagband | Satelliet B |
| H, hoog, SB | horizontaal | Hoogband | Satelliet B |
Rechtstreeks uw onderzoek naar verzend ons